Nehru Place, New Delhi, Delhi
GST No. 07FSRPS6398D1ZT
Approx. Rs 85,000 / NumberGet Latest Price
Product Details:| Brand | ELECTROTINE |
| Tension Test | 2.0 N(200gf) |
| Return Loss | 0.02 dB |
| Country of Origin | Made in India |
| Average heating time | 20 Sec |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Brand | Fujikura |
| Dimensions | 120 x 189 x 71 mm |
| Model Name/Number | Fujikura 28S |
| Usage/Application | Splicing Fiber |
| Applicable Machine Type | Single / SMF (G.652/657), MMF (G.651), DSF (G.653), NZDSF (G.655)) |
| Type | Fully Automatic |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Brand | Fujikura |
| Usage/Application | FUJIKURA SPLICING MACHINE NEW MODEL |
| Model Name/Number | FUJIKURA 48S |
| Dimensions | 50 |
| Color | Black |
| Tension Test | yes |
| Electrode Life | 5000 |
| Heating Time | less then 5 second |
| Type | automatice |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Usage/Application | FUJIKURA SPLICING MACHINE NEW MODEL |
| Brand | Fujikura |
| Model Name/Number | FUJIKURA 66S+ |
| Dimensions | 50 |
| Type | automatice |
| Color | premium silver |
| Tension Test | yes |
| Electrode Life | 5000 |
| Heating Time | less then 5 second |
Approx. Rs 1,50,000 / SetGet Latest Price
Product Details:| Usage/Application | Splicing Fiber |
| Brand | Inno |
| Model Name/Number | View-6C |
| Dimensions | 143H*130W*155D mm |
| Type | 81M12 12F Ribbon Fiber Fusion Splicing Machine. |
| Color | Golden |
| Tension Test | 1.96~2.25N |
| Electrode Life | 5500 arcs |
| Heating Time | 20s |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Usage/Application | wifi |
| Range | 54 Megabits Per Second |
| Frequency | 5 GHz |
| Color | no |
| Operating Temperature | -40 to 70 Degree C |
| Etsi Specification | EN 302 326 DN2 |
| Wind Loading | 186N @ 205 km/h |
Explore More Products
© Blue Link IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited