Nehru Place, New Delhi, Delhi
GST No. 07FSRPS6398D1ZT
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Product Type | Digital |
| Design Type | Class C+ |
| Usage/Application | Triple-Play", VPN, IP Camera, Enterprise LAN and ICT |
| Size | 442x220x43.6mm |
| Weight | 3.1kg |
| Material | Steel Shell |
| Brand | VSOL |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Split Ratio | 1:32 |
| Redundancy | Dual Power Supply |
| Number of Ports | 16 Ports |
| Model Name/Number | C320 |
| Power Supply | Dual PSU |
| Dimensions (mm) | 600Mm |
| Backplane Bandwidth | 3u |
ZTE OLT C320 Fully loadecd with GPFH card
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Split Ratio | 1:32 |
| Product Type | RAM |
| Redundancy | Dual Power Supply |
| Compatibility | HP |
| Number of Ports | 8 Ports |
Approx. Rs 89,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Redundancy | Dual Power Supply |
| Number of Ports | 16 Ports |
| Model Name/Number | zte olt c320 / 2slot |
| Power Supply | 2 dc supply |
| Backplane Bandwidth | G pon 32 ports |
| Special Features | Gpon olt |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Design Type | Class B+/C+ |
| Usage/Application | Triple-Play", VPN, IP Camera, Enterprise LAN and ICT |
| Weight | 3.1 kg |
| Material | Steel Shell |
| Brand | VSOL |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Split Ratio | 1:32 |
| Product Type | CPU |
| Redundancy | Dual Power Supply |
| Compatibility | Dell |
| Number of Ports | 4 Ports |
| Model Name/Number | ZTE 96port |
| Power Supply | Ac |
Explore More Products
© Blue Link IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited