Nehru Place, New Delhi, Delhi
GST No. 07FSRPS6398D1ZT
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| PON Type | GPON |
| LAN Ports | 4 GE |
| Wi‑Fi Band | 5 GHz |
| Band Type | Dual Band |
| Security type | WPA - PSK |
| No. of Ports | 4 Ports |
| Frequency | 5 GHz |
| Antenna Type | 2 Antenna |
| Power Supply | 12 V DC |
| Color | WHITE |
| Bridge Router Mode | Router |
| Network Speed | 800 Mbps |
| Wi‑Fi Speed | 1200 Mbps |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Network Speed | 800 Mbps |
| Band Type | Dual Band |
| Security type | WPA2 - PSK |
| No. of Antennas | 2 Antennas |
| No. of Ports | 4 Ports |
| Frequency | 2.4 GHz |
| Color | WHITE |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Network Speed | 100 Mbps |
| Band Type | Dual Band |
| No. of Antennas | 2 Antennas |
| No. of Ports | 4 Ports |
| Frequency | 5 GHz |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| PON Type | XPON |
| Network Speed | 1000 Mbps |
| LAN Ports | 4 GE |
| Wi‑Fi Band | Dual Band |
| Band Type | Dual Band |
| Security type | WPA - PSK |
| No. of Antennas | 2 Antennas |
| No. of Ports | 4 Ports |
| Frequency | 5 GHz |
| RF Input Connector | No |
| Antenna Type | 2 Antenna |
| Bridge Router Mode | Router |
Explore More Products
© Blue Link IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited