Nehru Place, New Delhi, Delhi
GST No. 07FSRPS6398D1ZT
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11n |
| LAN Ports | 10 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | Wired |
| Color | white |
| Brand | microtik |
Approx. Rs 19,900 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11n |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wireless or Wi-Fi |
| Color | white |
| Brand | microtik |
Approx. Rs 79,999 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 12 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | Wired |
| Color | white |
| Brand | microtik |
| Details | |
|---|---|
| Product code | CCR2004-1G-12S+2XS |
| Architecture | ARM 64bit |
| CPU | AL32400 |
| CPU core count | 4 |
| CPU nominal frequency | 1700 MHz |
| Dimensions | 443 x 224 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 4 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $595.00 |
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Max power consumption | 60 W |
| Max power consumption without attachments | 31 W |
| Cooling type | 2 fans |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Details | |
|---|---|
| SFP+ ports | 12 |
| Number of 25G SFP28 ports | 2 |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wired, USB |
| Color | Grey |
| Brand | Netgear |
| Product code | RB1100x4 |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Switch chip model | RTL8367 |
| Dimensions | 443 x 148 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Approx. Rs 1,94,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11n |
| LAN Ports | 12 ports |
| Brand | microtik |
| Product code | CCR2216-1G-12XS-2XQ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| Switch chip model | 98DX8525 |
| Dimensions | 443 x 367 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $2795.00 |
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 128 W |
| Max power consumption without attachments | 80 W |
| Cooling type | 4 fans |
Approx. Rs 83,339 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11ac |
| LAN Ports | 5 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | Wired |
| Brand | microtik |
Approx. Rs 69,000 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wired |
| Speed | 10GBPS |
| Color | white |
| Brand | Microtik |
Approx. Rs 1,92,000 / PieceGet Latest Price
Product Details:| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wireless or Wi-Fi, USB |
| Brand | MIKROTIK |
Approx. Rs 28,619 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 1 Port |
| CPU Cores | Dual Core |
| Connectivity Type | Wireless or Wi-Fi, Wired, USB |
| Color | white |
| Brand | microtik |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| Usage/Application | Home Automation |
| CPU Cores | Quad Core |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | TP Link |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 8 ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wired, USB |
| Color | white |
| Brand | microtik |
| Product code | CRS309-1G-8S+IN |
| Architecture | ARM 32bit |
| CPU | 98DX8208 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 98DX8208 |
| Dimensions | 272 x 191 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $269.00 |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | USB, Wired |
| Brand | microtik |
| Product code | RB5009UG+S+IN |
| Architecture | ARM 64bit |
| CPU | 88F7040 |
| CPU core count | 4 |
| CPU nominal frequency | 350-1400 (auto) MHz |
| Switch chip model | 88E6393 |
| Dimensions | 220 x 125 x 22 mm |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| IPsec hardware acceleration | Yes |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11ax |
| LAN Ports | 5 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wired |
Approx. Rs 25,449 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Connectivity Type | Wired, Wireless or Wi-Fi |
| Color | WHITE |
| Os Support Windows | RouterOS |
| Dimension Mm | 42 x 33 x 9 cm; 2.5 Kilograms |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | USB |
| Product code | L41G-2axD |
| Architecture | ARM |
| CPU | IPQ-5010 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | MT7531BE |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Approx. Rs 21,999 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ax |
| LAN Ports | 10 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | USB, Wireless or Wi-Fi, Wired |
| Product code | RB4011iGS+RM |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | auto (533 - 1900) MHz |
| Switch chip model | RTL8367SB |
| Dimensions | 228 x 120 x 30 mm |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 5 Ports |
| CPU Cores | Dual Core |
| Connectivity Type | Wired |
| Details | |
|---|---|
| Product code | RB960PGS |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | QCA8337 |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 60° |
Approx. Rs 10,399 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ac |
| LAN Ports | 5 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | USB |
| Product code | RB960PGS-PB |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | QCA8337 |
| Dimensions | 125 x 52 x 225 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Approx. Rs 4,220 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11ax |
| LAN Ports | 5 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | Wired |
| Details | |
|---|---|
| Product code | RB750Gr3 |
| Architecture | MMIPS |
| CPU | MT7621A |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| Switch chip model | MT7621A |
| Dimensions | 113x89x28mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 8 ports |
| CPU Cores | Quad Core |
| Connectivity Type | USB |
| Product code | L009UiGS-RM |
| Architecture | ARM |
| CPU | IPQ-5018 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 88E6190 |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 512 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Approx. Rs 7,059 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 5 Ports |
| CPU Cores | Quad Core |
| Connectivity Type | USB |
| Color | White |
| Brand | Netgear |
| Product code | RB750P-PBr2 |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | QCA9533 |
| Dimensions | 125x178x48mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $69.00 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Form Factor | Rackmount |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 1 Port |
| CPU Cores | Quad Core |
| Connectivity Type | USB |
Explore More Products
© Blue Link IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited