Nehru Place, New Delhi, Delhi
GST No. 07FSRPS6398D1ZT
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | WAN Capable |
| Data Rate | 40GBPS |
| Device Type | switch |
| LED Indicator | Required |
| Frequency | 40G |
| Connectivity Technology | SFP |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Number of Ports | 4 Port |
| Area Network Type | LAN Capable |
| Color | White |
| Country of Origin | Made in India |
| CPU | QCA8511 - AL1C |
| Com Port | RJ45 |
| CPU Nominal Frequency | 400 MHz |
| Operating System | Router OS |
| Operating Temperature Range | - 30 Deg C to +60 Deg C |
Approx. Rs 85,000 / unitGet Latest Price
Product Details:| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | WAN Capable |
| Data Rate | switch |
| Device Type | SFP |
| Power Consumption | 245W |
| Dimensions | 442 mm x 420 mm x 43.6 mm |
| I Deal In | New and Second Hand |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | White |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Device Type | Switch |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | WAN Capable |
| Color | Grey |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
| LED Indicator | Required |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Device Type | Switch |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Brand | Cisco |
| Area Network Type | LAN Capable |
| Color | Blue |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
| LED Indicator | Required |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Primary Port Type | Gigabit |
| Area Network Type | WAN Capable |
| Buffer Size | 1GB |
| Power Consumption | 25W |
| Connectivity Technology | console |
| Data Transfer Rate | upto 10g |
| DC Power Adapter | no |
| Interface | 24*PORTS 10G |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | WAN Capable |
| Color | White |
| Data Rate | 4GBPS |
| Device Type | Huawei switch |
| Buffer Size | 192 Kb |
| Layer | Layer 3 |
| SFP Slots | 4 Slots |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Device Type | Switch |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Grey |
| Data Rate | 100G |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
| LED Indicator | Required |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Switch Function | ON/OFF |
| Primary Port Type | 10giga |
| ROHS Compliant | No |
| Switch Type | Standard Rocker |
| Area Network Type | WAN Capable |
| Color | Grey |
| Buffer Size | 2u |
| Power Consumption | 230 vo ac |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Device Type | Switch |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Color | Grey |
Approx. Rs 17,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number of Ports | 4-Port Router Switches |
| Color | Grey |
| Brand | MikroTik |
| Model Name/Number | CRS305-1G-4S+in |
| Dimensions | 11.5 x 14.1 x 2.8 Centimeters |
The CRS305 is a compact yet very powerful switch, featuring four SFP+ ports, for up to 10 Gbit per port. The device has a 1 Gbit copper ethernet port for management access or regular traffic forwarding and two DC jacks for power redundancy. The device is a very sleek and compact metallic case without any fans, for silent operation.
The device has a “Dual boot” feature that allows you to choose between two operating systems - RouterOS or SwOS. If you prefer to have a simplified operating system with only switch specific features, use SwOS. If you would like the ability to use routing and other Layer 3 features in your CRS, use RouterOS.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Primary Port Type | Gigabit |
| Buffer Size | 100g |
| Power Consumption | 230w |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Primary Port Type | Gigabit |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
| Weight | 10KG |
| Material | ELECTRONICS |
| Operating Voltage | 100V |
| Warranty Month | 90 DAYS |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| No. of Ports | 24 |
| Ports | 24port |
| Area Network Type | LAN Capable |
| Color | Blue |
| DC Power Adapter | ac |
| Switching Capacity | 1g10g |
| Area Network Type | MAN Capable |
| Color | Grey |
| Model Number | S5720-32X-EI-AC |
| Frequency | 50Hz |
| Voltage | 260V |
| Brand | Huawei |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 1 Port |
| Usage/Application | Industrial |
| CPU Cores | Dual Core |
| Color | white ,grey |
| Dimension Mm | 23.8 x 4.5 x 3.3 cm |
| Weight | 40 g |
| Connectivity Type | Wired, Wireless or Wi-Fi |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Frequency Band Class | Dual Band |
| Device Type | Router |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Series | Cisco Industrial Routers |
| Router Connection Type | Ethernet |
| Model Name/Number | LPU CR5D0E6MFA71 |
| Speed | 100g |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Switches Series | Cisco Catalyst 4500-X Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | Catalyst 4500 X Series Switche |
| Buffer Size | 192 Kb |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wireless Standard | 802.11n |
| Usage/Application | Industrial |
| CPU Cores | Dual Core |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | CCR1009-7G-1C-1S+ |
| Color | WHITE |
| Dimensions | 444x175x47mm |
| Product Code | CCR1009-7G-1C-1S+ |
| Brand | Mikrotik |
| Architecture | TILE |
| CPU nominal frequency | 1.2 GHz |
| Size of RAM | 2 GB |
CCR1009-7G-1C-1S+ – No switch-chip – the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port – a single 1Gbit software interface that has two hardware interfaces – an SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. It is also possible to switch between both physical interfaces in RouterOS. In an event of disconnect the combo-port provides hardware fail-over feature.
100Mbps SFP support – this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput – because the ports are now directly connected to the CPU, the new CCR1009 can achieve even higher throughput.
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | WAN Capable |
| I Deal In | New and Second Hand |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Area Network Type | Network Switch |
| Brand | Huawei |
| Buffer Size | 192 Kb |
| Connectivity Technology | GBPS |
| Switching Capacity | 256 Gbit/s |
| Voltage | 240 Volts |
| RAM Size | 8000 MB |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:| Brand | TP-Link |
| Frequency | 50/60Hz |
| Mac Address Table | 8K |
| Power Supply | 100 - 240 VAC |
| PoE Budget | 120W |
| Mounting | Rack Mountable |
| Bandwidth/Backplane | 20 Gbps |
| Packet Forwarding Rate | 14.9Mpps |
| Packet Buffer Memory | 4 Mb |
| Jumbo Frame | 10 KB |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | Cisco Nexus 3064-X |
| Number of Ports | 48 |
The Cisco Nexus 3064 switches provide the following main benefits:
● Wire-rate Layer 2 and 3 switching on all ports
◦ The Cisco Nexus 3064 switches provide Layer 2 and 3 switching of up to 1.2 Terabits per second (Tbps) and more than 950 million packets per second (mpps) in a compact 1RU form factor.
● Ultra-low latency
◦ The Cisco Nexus 3064 switches deliver ultra-low nominal latency that allows customers to implement high‑performance infrastructure for High-Frequency Trading (HFT) workloads.
● Purpose-built on Cisco NX-OS operating system with comprehensive, proven innovations
◦ Virtual PortChannel (vPC) provides Layer 2 multipathing through the elimination of Spanning Tree Protocol and enables fully utilized bisectional bandwidth and simplified Layer 2 logical topologies without the need to change the existing management and deployment models.
◦ PowerOn Auto Provisioning (POAP) enables touchless bootup and configuration of the switch, drastically reducing provisioning time.
◦ Cisco Embedded Event Manager (EEM) and Python scripting enable automation and remote operations in the data center.
◦ Advanced buffer monitoring reports real-time buffer use per port and per queue, which allows organizations to monitor traffic bursts and application traffic patterns.
◦ The 64-way Equal-Cost Multipath (ECMP) routing enables Layer 3 fat tree designs and allows organizations to prevent network bottlenecks, increase resiliency, and add capacity with little network disruption.
◦ Ethanalyzer is a built-in packet analyzer for monitoring and troubleshooting control-plane traffic and is based on the popular Wireshark open source network protocol analyzer. ◦ Precision Time Protocol (PTP; IEEE 1588) provides accurate clock synchronization and improved data correlation with network captures and system events.
◦ Full Layer 3 unicast and multicast routing protocol suites are supported, including Border Gateway Protocol (BGP), Open Shortest Path First (OSPF), Enhanced Interior Gateway Routing Protocol (EIGRP), Routing Information Protocol Version 2 (RIPv2), Protocol Independent Multicast sparse mode (PIM-SM), Source-Specific Multicast (SSM), and Multicast Source Discovery Protocol (MSDP).
● Network traffic monitoring with Cisco Nexus Data Broker
◦ Build simple, scalable and cost-effective network tap or Cisco Switched Port Analyzer (SPAN) aggregation for network traffic monitoring and analysis. Cisco Nexus 3064-X (Figure 1): This 10-Gbps Enhanced Small Form-Factor Pluggable (SFP+)-based top‑of-rack switch has 48 SFP+ ports and 4 Quad SFP+ (QSFP+) ports. Each SFP+ port can operate in 100-Mbps, 1-Gbps, or 10-Gbps mode, and each QSFP+ port can operate in native 40-Gbps or 4 x 10-Gbps mode.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Wireless Standard | 802.11n |
| LAN Ports | 1 Port |
| Usage/Application | Home Automation |
| CPU Cores | Quad Core |
| Connectivity Type | Wired |
| Brand | TP Link |
| Country of Origin | Made in India |
Approx. Rs 2,99,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Wireless Standard | 802.11n |
| LAN Ports | 1 Port |
| Usage/Application | Industrial |
| CPU Cores | Dual Core |
| Connectivity Type | Wired |
| Dimension Mm | 443 x 367 x 44 mm |
| Weight | 2 KILOGRAM |
Additional Information:
Approx. Rs 18,699 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Connectivity Type | Wired |
| Color | black |
| Os Support Windows | RouterOS |
| Dimension Mm | 443x92x44mm |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Connectivity Type | Wireless or Wi-Fi, Wired |
| Os Support Windows | RouterOS |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Connectivity Type | Wired |
| Speed | 10G |
The “Improvise. Adapt. Overcome.” mindset can be very helpful, but sometimes you simply need a device that works and solves the problem without additional tinkering. The CCR2004-1G-12S+2XS does just that – forget about all connectivity troubles and expand your setup in any way you please. This handy router features 12 x 10G SFP+ and 2 x 25G SFP28 ports.
CCR2004-1G-12S+2XS is our router with the most powerful single-core performance so far. It provides incredible results in single tunnel (up to 3.4 Gbps) and BGP feed processing.
Approx. Rs 2,569 / PieceGet Latest Price
Product BrochureProduct Details:| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | White |
| No. of Ports | 24 |
| Product code | CRS328-4C-20S-4S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236 |
| CPU core count | 2 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 98DX3236 |
| Dimensions | 443 x 194 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
Approx. Rs 4,500 / PCSGet Latest Price
Product Details:| Number Of Ports | 24 |
| No. of Ports | 24 Ports |
| Ethernet Switch Type | Managed |
| Output Power | 15.4 W |
| POE Standard | IEEE 802.3af |
| Cable Size | >50 Meter |
Approx. Rs 26,400 / PieceGet Latest Price
Product Details:| Area Network Type | LAN Capable |
| Color | White |
| Model Name/Number | CRS317-1G-16S+RM |
| Dimensions | 443 x 224 x 44 mm |
The new Cloud Router Switch 317-1G-16S+RM is a rack-mountable manageable switch with Layer3 features, it has 16 SFP+ ports for high performance 10GbE connectivity and a 1GbE copper port for management.
CRS317-1G-16S+RM is powered by a next generation switching chip, giving you wire speed performance for all sixteen 10GbE ports with any Ethernet frame size. New features such as hardware-based Spanning Tree Protocol and Link Aggregation (LACP) provide enhanced protection and true professional performance for your demanding network.
Explore More Products
© Blue Link IT Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited